51:25
MANVSMACHINE4
2024-10-03 09:19:31
POSELOWLSTR
- 993 Xylitol 141 6 + 118
- 1000 87555292 215 0 + 215
- 1000 Kr_king 1946 15 + 124
- 1016 LV 565 4 + 304
02:32:22
THE RHINE
2024-10-03 05:24:06
POSELOWLSTR
- 1000 Eclipse 356 4 + 6
- 1044 TOTO 426 13 + 40
- 1000 Xylitol 59 1 + 8
- 1000 urb_city 66 4 + 13
26:44
TRIANGLEW
2024-10-02 18:27:07
POSELOWLSTR
- 1000 Yello Boy 1398 7 + 169
- 1048 noobos ... froobos 649 11 + 60
- 1000 Xylitol 65 0 + 65
- 1164 ronaldk0 102 1 + 88
25:53
ILHACA FREE FOR ALL (8P)
2024-10-02 03:16:48
POSELOWLSTR
- 1000 Rung 914 17 + 79
- 1000 dacunavictorio 1240 14 + 102
- 1000 Xylitol 64 0 + 64
- 1018 Bodycount6115 3454 36 + 321
19:23
RUEPAIX 8PL POINTS UP
2024-10-02 02:55:36
POSELOWLSTR
- 1048 Half Right Face 781 10 + 342
- 995 Bodycount6115 796 13 + 3
- 1001 Xylitol 149 10 + 51
- 1000 Rung 491 8 + 19
37:20
6P TEST DIRTYGW
2024-09-29 20:37:41
POSELOWLSTR
- 1000 RodonCZ 448 26 + 4
- 1027 CR15 153 7 + 10
- 1001 Xylitol 148 10 + 50
31:50
8 P ACHELOUS RIVER
2024-09-29 20:01:53
POSELOWLSTR
- 993 Xylitol 140 6 + 117
- 1000 Ginetto 2893 35 + 7
- 1021 oneCT 1849 18 + 154
- 1043 CB 1300 1389 23 + 300
33:16
ILHACA POINTS UP (8P)
2024-09-29 14:59:58
POSELOWLSTR
- 1000 Phoenix 379 0 + 379
- 1000 Xylitol 63 0 + 63
- 1000 ypgl1isdo1112023 322 6 + 15
- 990 D41841 2507 97 + 21
26:51
CHEMIN RURAL F
2024-09-28 12:23:14
POSELOWLSTR
- 2037 kookie 134 0 + 134
- 1000 Xylitol 62 0 + 62
- 1000 教导团 15 2 + 8
- 1000 地狱伞兵-117 732 21 + 32
27:27
8P OMAHA
2024-09-24 05:28:27
POSELOWLSTR
- 1000 The Noir PH 273 11 + 14
- 1000 frunk75 1 0 + 1
- 1042 Ian 39 1 + 25
- 993 Xylitol 139 6 + 116
41:18
stonewall boucamps
2021-10-23 12:42:28
POSELOWLSTR
- 1000 Black Panther 621 142 - 2
- 1000 Xylitol 2 1 - 1
- 1000 九笠 1 1 - 1
- 1000 Nexus 0 2 - 2
13:05
achelous river
2021-10-23 12:27:38
POSELOWLSTR
- 2042 DA STAR 506 438 + 1
- 2029 Kimbo 112 36 + 5
- 920 Xylitol 17 45 - 13
- 1259 Namaste 631 1220 - 3
Xylitol

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.