01:16:41
UNFAIRX
2022-04-05 02:16:59
POSELOWLSTR
- 1000 AbeTakakazu 552 15 + 39
- 1000 _Stig 104 5 + 5
- 1016 Noct 1048 26 + 9
- 1000 Роже 466 11 + 22
51:03
UE8INFANTRYVARMOUR
2022-04-04 01:35:10
POSELOWLSTR
- 1000 Salxixa 292 8 + 37
- 1016 Noct 1047 26 + 8
- 1041 1506621090 29 1 + 18
- 1020 Captsmokealot 1166 30 + 53
32:05
[NHC]PATAPON(8P)
2022-03-23 18:29:25
POSELOWLSTR
- 1016 Noct 1046 26 + 7
- 1000 Baba Yaga 334 8 + 51
- 986 TAVOR™ 2597 68 + 139
- 1011 tktktktktk 1031 8 + 136
45:03
[NHC]PATAPON(8P)
2022-03-19 19:13:12
POSELOWLSTR
- 1016 Noct 1045 26 + 6
- 986 TAVOR™ 2594 68 + 136
- 994 vonRufus 1696 65 + 56
- 1000 Mouldourn 710 50 + 1
01:05:41
[NHC]PATAPON(8P)
2022-03-19 13:04:00
POSELOWLSTR
- 1016 Noct 1044 26 + 5
- 1029 Rotten1977 1396 35 + 35
- 986 TAVOR™ 2593 68 + 135
- 1000 Axis-88s 963 19 + 61
34:11
[NHC]PATAPON(8P)
2022-03-19 09:52:56
POSELOWLSTR
- 1034 Frippe 419 14 + 21
- 1016 Noct 1043 26 + 4
- 986 TAVOR™ 2590 68 + 132
- 1049 Bigfoot999 222 15 + 55
35:59
[NHC]PATAPON(8P)
2022-03-17 16:21:29
POSELOWLSTR
- 1000 №1911✬✬✬✬ 409 6 + 239
- 1016 Noct 1042 26 + 3
- 979 TAVOR™ 1524 51 + 12
- 1000 werkstofftechniker 1055 8 + 131
32:48
king of the hill
2022-03-11 13:12:59
POSELOWLSTR
- 1016 Tronder1000 525 14 + 21
- 1017 lougascon 148 4 + 89
- 1016 Noct 1041 26 + 2
- 986 TAVOR™ 2589 68 + 131
29:27
[NHC]BLOTZHEIM(8P)
2022-03-11 12:38:30
POSELOWLSTR
- 1016 Noct 1040 26 + 1
- 1000 Mikado 624 11 + 25
- 986 TAVOR™ 2588 68 + 130
- 1000 Darkcowboy 924 8 + 269
10:51
LAST STAND
2022-03-09 03:22:01
POSELOWLSTR
- 1016 Noct 1039 26 - 1
- 1000 Salxixa 434 14 - 1
35:20
beach assault
2021-10-28 13:23:32
POSELOWLSTR
- 1489 5 Noct 48 16 + 2
- 1208 5 TAVOR™ 44 64 - 2
31:29
angoville farms
2021-10-28 12:50:49
POSELOWLSTR
- 1484 8 Noct 47 16 + 1
- 1286 8 TAVOR™ 99 136 - 14
Noct

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.