46:14
(8P) THE RHINE - POINTS UP
2023-08-06 16:43:34
POSELOWLSTR
- 1019 Taz 2826 92 + 150
- 1000 Mayo Hampster 3720 91 + 52
- 1000 Martin Van Buren 756 10 + 176
- 1000 janosik0312 1237 7 + 103
01:01:10
ILHACA FREE FOR ALL (8P)
2023-08-06 15:10:14
POSELOWLSTR
- 1179 JimDK 686 12 + 40
- 1038 9112730 436 7 + 74
- 1000 ypgl1isdo1112023 33 1 + 2
- 1000 janosik0312 1236 7 + 102
01:19:11
UETHECLIMB
2023-08-06 13:26:54
POSELOWLSTR
- 980 MisaSRB 397 5 + 192
- 984 梦洺星辰 445 9 + 28
- 1000 janosik0312 1235 7 + 101
- 973 ARE YOU A SNOWFLAKE? 406 20 + 20
52:38
UETHECLIMB
2023-03-26 14:23:49
POSELOWLSTR
- 1000 哈利菠菜 248 5 + 8
- 986 TAVOR™ 2948 73 + 77
- 1000 choyer 2021 16 + 38
- 1000 janosik0312 1234 7 + 100
01:08:53
UETHECLIMB
2023-03-26 13:13:59
POSELOWLSTR
- 984 Hayabusa 103 5 + 15
- 1000 janosik0312 1233 7 + 99
- 1000 dubghall 672 7 + 518
- 991 GdigItT 2850 36 + 218
01:29:22
UETHECLIMB
2023-03-05 16:42:30
POSELOWLSTR
- 1000 Wanda 1322 23 + 72
- 1000 janosik0312 1232 7 + 98
- 1000 enthilsa 187 1 + 64
- 1000 m44a1rism4a1ris 347 1 + 325
39:43
(8P) THE RHINE - POINTS UP
2023-03-05 15:48:03
POSELOWLSTR
- 1000 kingarthur87 670 3 + 273
- 984 anoubis 1590 24 + 65
- 1000 Bateria PL 2936 70 + 7
- 1000 janosik0312 1231 7 + 97
01:24:45
UETHECLIMB
2023-02-26 19:24:10
POSELOWLSTR
- 984 xxilt 1100 117 + 55
- 1000 janosik0312 1230 7 + 96
- 984 Komtur 1359 30 + 86
- 983 дрон дронов 177 7 + 47
01:43:50
OPERATION HUSKY
2023-02-26 14:38:28
POSELOWLSTR
- 970 jack1524 3696 21 + 19
- 1000 janosik0312 1229 7 + 95
- 1021 <<<<<>>>> 2178 112 + 40
- 919 FELVIS 3 4 + 1
janosik0312

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.