55:42
best
2024-06-20 20:17:04
POSELOWLSTR
- 1000 Milky Joe Kid 314 10 + 15
- 1000 Bug 1352 57 + 16
- 1639 MarineSpecOps 368 2 + 119
- 1016 NoNick 1994 50 + 15
49:33
THE SCHELDT
2024-06-18 18:40:50
POSELOWLSTR
- 1311 Slepoi_krot 146 3 + 111
- 1000 Milky Joe Kid 313 10 + 14
- 1000 落花飘雪 151 4 + 12
- 1000 RavenACE 750 3 + 279
11:35
LAST STAND
2024-06-17 20:43:02
POSELOWLSTR
- 1000 Milky Joe Kid 312 10 + 13
- 1016 Guru 443 7 + 6
- 1000 Ginetto 2848 33 + 198
- 1027 intj1984 159 5 + 1
01:08:20
UE5ISLANDHOP
2024-06-16 10:12:06
POSELOWLSTR
- 1000 Milky Joe Kid 311 10 + 12
- 1000 THE-GREEK 557 2 + 145
- 984 梦洺星辰 667 13 + 38
- 897 Desert FOX 2745 43 + 232
01:32:59
UE5ISLANDHOP
2024-06-08 20:44:29
POSELOWLSTR
- 1000 Milky Joe Kid 310 10 + 11
- 1020 Agat81 354 16 + 7
- 1000 Bubba Joe 466 2 + 120
- 1084 RedLabel 234 5 + 121
01:07:31
best
2024-06-06 20:33:48
POSELOWLSTR
- 967 J4ck.Bauer 334 43 + 24
- 1025 Johnny Eazy 4483 49 + 2
- 986 ☜A☠F☞_L'indien☀™ 448 11 + 11
- 1000 Milky Joe Kid 309 10 + 10
24:50
8P COASTAL HARBOUR POINTS UP
2024-06-02 18:53:10
POSELOWLSTR
- 1000 Wanda 1615 25 + 98
- 1149 WhiskySour83 513 9 + 62
- 1000 Milky Joe Kid 308 10 + 9
- 1000 Cheeki Breeki 754 13 + 27
22:39
8P INDUSTRIAL MEAT GRINDER HIGH POINTS UP
2024-05-26 21:19:43
POSELOWLSTR
- 981 sideoftheham 69 2 + 4
- 1000 Milky Joe Kid 307 10 + 8
- 1069 Erazer 82 1 + 67
- 1047 wo_ut 222 3 + 11
32:35
ACHELOUS RIVER FUN VERSION
2024-05-26 15:10:49
POSELOWLSTR
- 998 popetti 313 17 + 28
- 1000 Milky Joe Kid 306 10 + 7
- 959 MegaNoob 982 89 + 39
- 948 The Mad Cat 4428 117 + 56
21:56
montargis region
2024-05-26 13:13:24
POSELOWLSTR
- 1142 Elsu 93 14 + 26
- 1000 Milky Joe Kid 305 10 + 6
- 946 MexBix 1048 87 + 5
- 948 The Mad Cat 4427 117 + 55
01:04:26
stonewall boucamps
2023-07-01 08:26:29
POSELOWLSTR
- 1000 Lasken.RimDez 12 3 + 4
- 1000 k!po 14 0 + 14
- 1000 Milky Joe Kid 8 1 + 6
- 1000 папукиш 1 0 + 1
56:25
stonewall boucamps
2022-12-14 00:26:35
POSELOWLSTR
- 1000 Dragotp31 1 0 + 1
- 1000 Panda 3 1 + 1
- 1000 Milky Joe Kid 7 1 + 5
01:09:09
stonewall boucamps
2022-01-01 20:27:42
POSELOWLSTR
- 1000 麦片4M 1 0 + 1
- 1000 Milky Joe Kid 6 1 + 4
- 1000 Lolo Bob 1 0 + 1
- 1000 Black Panther 329 57 + 5
Milky Joe Kid

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.