24:59
Beaux Lowlands
2023-12-25 18:22:07
POSELOWLSTR
- 1094 14 gooners 1619 1690 - 3
- 1150 14 companyHOLLAND 64 61 + 4
19:10
Wrecked Train
2023-06-01 17:18:35
POSELOWLSTR
- 1108 4 gooners 1619 1689 - 2
13 32 1447 4 The Coon 501 410 + 1
18:55
Wolfheze
2022-04-10 21:08:18
POSELOWLSTR
- 1617 2 WhySoEasy 2605 3201 - 3
- 1471 2 gooners 301 489 - 7
15 87 2337 2 LW | Argentinosaurus 1176 548 + 2
- 1636 2 RrOoMmAaNn 56 46 + 2
12:44
Sturzdorf
2022-03-21 22:47:53
POSELOWLSTR
- 1112 15 gooners 1619 1688 - 1
- 1161 15 2Rx8 PC4 5066 4886 + 1
37:28
Route N13
2022-03-21 22:10:45
POSELOWLSTR
- 1412 10 Canary Vice (F*ck mankind) 673 346 - 1
- 952 33 МАКСИМ-МАШИНА 0 2 - 2
- 1448 10 gooners 43 30 - 2
- 1008 30 daddyshome719 3 2 - 2
- 1611 10 Do or Die 75 135 + 1
- 1034 34 WelcumeToHell 1 0 + 1
- 1777 10 John 34 9 + 6
- 1045 31 BoneMan 2 2 + 1
14:24
Angoville Farms
2022-03-21 21:56:25
POSELOWLSTR
- 1127 16 gooners 1619 1687 + 1
- 1116 16 Yedek Hesap 83 82 - 2
08:27
Wrecked Train
2022-03-19 18:08:02
POSELOWLSTR
- 1112 9 gooners 1618 1687 - 2
10 154 1289 9 ***** PIS 257 231 + 1
10:31
Langres
2022-03-19 17:58:02
POSELOWLSTR
- 1120 1 gooners 1618 1686 - 1
- 1607 1 277639898 4987 2811 + 1
24:03
Lorraine
2022-03-19 15:06:23
POSELOWLSTR
15 143 1904 14 随便玩玩 263 232 - 1
- 1473 14 gooners 301 488 - 6
- 1814 14 Kremlin Fascists 21 7 + 2
- 1689 14 [Blitz™]Joka 63 83 + 1
05:42
Sturzdorf
2022-03-19 15:00:08
POSELOWLSTR
- 1121 14 gooners 1618 1685 + 1
- 1050 14 WetDogPhart 3431 3596 - 3
13:19
Semois
2022-03-19 12:45:10
POSELOWLSTR
- 1107 13 gooners 1617 1685 - 1
- 1188 13 chelseatiger 127 120 + 1
00:47
Sturzdorf
2022-03-19 12:43:41
POSELOWLSTR
- 1120 15 gooners 1617 1684 + 1
- 1071 15 Barry 3284 3430 - 1
15:27
Rails and Metal
2022-03-19 12:28:12
POSELOWLSTR
- 1538 5 222222 53 44 - 1
- 1487 5 gooners 301 487 - 5
- 1545 5 Sulu 170 298 + 1
13 197 2031 5 TQQQ 322 277 + 5
09:57
Langres
2022-03-18 19:16:53
POSELOWLSTR
- 1105 19 gooners 1616 1684 - 3
- 1055 19 Spikey115 385 416 + 2
29:46
Route N13
2022-03-18 18:59:43
POSELOWLSTR
- 1240 7 fisheshwa 11 16 - 1
- 1370 7 NEW 156 113 - 2
- 1348 7 Jorgos 37 19 - 1
- 1458 7 gooners 43 29 - 1
- 1540 7 OKW™ byminerva 371 424 + 2
- 1933 7 banjo 36 4 + 5
- 1089 7 NapiHUN 9 27 + 1
- 1743 7 Potato Strategy 105 81 + 4
08:17
Duclair
2022-03-16 18:10:54
POSELOWLSTR
16 28 2404 23 RAFI 2144 1231 - 1
- 1492 23 gooners 301 486 - 4
- 1887 23 [2Top1]Cc 90 65 + 1
- 1774 23 YE 89 60 + 1
27:24
Point Du Hoc
2022-03-16 17:41:36
POSELOWLSTR
20 1 1797 Jimmy Choo 113 23 - 2
- 1515 gooners 301 485 - 3
16 28 2509 lePepsi 324 115 + 7
16 37 2068 wagwan 226 223 + 1
16:05
Rails and Metal
2022-03-14 20:52:48
POSELOWLSTR
- 1760 10 LordDaChilla 732 824 - 6
- 1515 10 gooners 301 484 - 2
- 2157 10 Bernard-Henri Lévy 160 96 + 1
- 1393 10 jonathan 228 461 + 1
08:23
Hedgerow Siege
2022-03-14 20:47:12
POSELOWLSTR
- 960 sletje 8 15 - 1
- 1004 bezjaj 10 34 - 5
- 1870 gooners 155 276 - 4
- 1896 Dany 1031 1002 + 1
- 2713 Good Uncle 879 246 + 1
- 2450 Ra11 339 38 + 1
33:52
Duclair
2022-03-14 17:46:37
POSELOWLSTR
- 1834 15 highleague 1069 1050 - 1
- 1525 15 gooners 301 483 - 1
- 1655 15 GingaNinja1 115 129 + 3
- 1796 15 shiknsk 520 587 + 1
02:11
McGechaens War
2022-03-14 17:36:07
POSELOWLSTR
- 1211 53 Sleeper 7 8 + 1
- 1540 27 gooners 301 482 + 3
- 2050 27 mario 2505 2526 - 1
- 1177 27 TEDDY 14 43 - 18
38:06
Hedgerow Siege
2022-03-13 20:15:59
POSELOWLSTR
- 2456 9 Bad Statistics 1165 1190 - 2
- 2159 9 The Dismantler 377 501 - 2
- 1870 9 gooners 155 275 - 3
- 2354 9 3875092385092 1159 737 + 3
- 1664 9 jonathan 172 268 + 3
- 2731 9 Good Uncle 875 245 + 10
09:40
Route N13
2022-03-13 20:05:34
POSELOWLSTR
- 1109 11 saugerties 76 87 + 3
- 1641 11 Bad Statistics 478 273 + 2
- 1157 29 TALOS 4 3 + 3
- 1465 11 gooners 43 28 + 2
- 1695 11 Potato Strategy 100 79 - 2
- 960 11 74907631980 17 70 - 3
- 927 35 callumhobart 1 1 - 1
- 1275 11 Flakvierling 546 772 - 2
22:37
Duclair
2022-03-13 14:10:39
POSELOWLSTR
- 1167 13 沙漠皇帝 13 14 + 5
- 1513 13 gooners 300 482 + 2
- 1384 13 Lord Snow 66 86 - 3
- 1152 13 epidor59 85 114 - 2
40:09
Wolfheze
2022-03-13 12:09:46
POSELOWLSTR
- 1469 27 Elkiss 119 170 + 1
- 1500 27 gooners 299 482 + 1
- 1759 27 |RUS| Spartak55 677 921 - 2
- 1754 27 76561198088294794 1093 1191 - 1
32:40
Hill 331
2022-03-11 10:58:22
POSELOWLSTR
- 1472 35 enopapa 5 4 - 1
- 1948 16 dominikajedrzejewska 81 207 - 3
- 1879 16 gooners 155 274 - 2
- 1739 16 TickTickBoom 1518 1834 + 1
- 2114 16 Richard_SVK 1946 1334 + 4
- 1561 16 709046835 21 28 + 3
03:53
Montherme
2022-03-08 21:11:33
POSELOWLSTR
- 945 55 clapool_ray 0 1 - 1
- 1614 18 Ibrahim Adel 66 96 - 2
- 1895 18 gooners 155 273 - 1
- 1397 18 MAIN 2689 2213 + 1
- 908 46 Kirik516 3 3 + 1
- 2179 18 EliteGroup! 997 1019 + 6
32:38
Hill 331
2022-03-08 20:37:40
POSELOWLSTR
- 1187 17 pioszum 118 174 + 1
- 1179 17 Neoradik 41 90 + 1
- 1913 17 gooners 155 272 + 2
- 1386 17 MAIN 2688 2213 - 2
- 1850 17 isulis 254 481 - 3
- 1025 17 joos.coh 46 93 - 1
30:11
Montherme
2022-03-05 13:26:33
POSELOWLSTR
- 1935 2 ---- 378 405 + 1
- 1828 2 Lets kill some commies!!! 53 49 + 2
- 1896 2 gooners 154 272 + 1
- 1221 3 Kompanie 8 11 - 2
- 1064 2 RM Paquay 60 179 - 1
- 2138 2 Bao baos' dad 347 310 - 2
13:24
Hedgerow Siege
2022-03-04 17:41:22
POSELOWLSTR
- 2253 9 NeverWehr 124 131 - 1
- 1150 24 11 bitcoins 4 4 - 3
- 1907 9 gooners 153 272 - 2
- 1963 9 Pope 400 379 + 1
- 2309 9 Aurelian 2649 1999 + 1
- 1561 9 Crabbia 167 207 + 1
45:00
Hill 331
2022-03-04 17:05:55
POSELOWLSTR
- 1392 13 Nuisance 105 58 - 1
- 2101 13 Red Baron 1247 1453 - 2
- 1903 13 gooners 153 271 - 1
- 1702 13 TickTickBoom 3129 3993 + 2
- 1566 13 Kodkod-Cat 33 31 + 1
- 2344 13 trump 682 443 + 2
13:03
Montargis Region
2022-03-03 08:10:44
POSELOWLSTR
- 1044 44 123 1 0 + 1
- 1537 14 C4 113 68 + 3
- 1183 14 pliaga 18 9 + 4
- 1454 14 gooners 42 28 + 1
- 1384 14 丢你个大西瓜 62 76 - 3
- 1280 14 EarlyBird 266 759 - 1
- 1096 14 *Ursuss* 60 176 - 3
- 1227 14 83119839 6 19 - 13
13:06
Montherme
2022-03-01 18:27:39
POSELOWLSTR
- 2271 17 Makedonia= Hellas 161 203 + 1
- 2416 17 maizuru 465 313 + 1
- 1916 17 gooners 153 270 + 1
- 2213 17 EliteGroup! 963 1006 - 1
- 2477 17 私は 死です 236 90 - 1
- 2312 17 xox987 576 202 - 1
38:33
Hedgerow Siege
2022-02-27 12:24:11
POSELOWLSTR
- 2207 15 tianxia 311 242 - 7
- 2586 15 RiceMuncher 525 310 - 2
- 1899 15 gooners 152 270 - 1
- 2154 15 Minidoux 82 71 + 2
- 2479 15 丢你个大西瓜 660 392 + 7
- 1804 15 nunu 2731 3357 + 1
55:22
Route N13
2022-02-24 09:59:07
POSELOWLSTR
- 1273 32 timeflaw 10 4 - 1
- 1381 18 jee80 66 47 - 3
- 1440 18 gooners 41 28 - 1
- 1189 18 jeekyjeek 50 22 - 1
- 1674 18 Potato Strategy 247 224 + 1
- 1013 18 coucou 10 45 + 1
- 1126 18 C4 27 83 + 1
- 1384 18 丢你个大西瓜 59 73 + 7
21:25
Montargis Region
2022-02-10 19:34:43
POSELOWLSTR
- 1515 4 AvNY 602 193 + 2
- 1072 4 74907631980 24 20 + 1
- 1488 4 T O R O 76 62 + 6
- 1458 4 gooners 41 27 + 2
- 1307 4 EarlyBird 260 740 - 5
- 954 15 KillTech 1 4 - 4
- 1056 13 Servatus 3 5 - 1
- 842 18 Depman :3 0 1 - 1
18:14
Route N13
2022-01-24 19:37:29
POSELOWLSTR
- 1409 3 rioter77 302 183 + 2
- 1640 3 Speed 49 13 + 3
- 1466 3 T O R O 74 62 + 4
- 1454 3 gooners 40 27 + 1
- 1142 3 Hardrock 74 249 - 8
- 951 3 74907631980 8 44 - 3
- 954 13 Macelaru 0 4 - 4
- 1396 3 andrej 67 150 - 2
39:49
Route N13
2022-01-23 19:28:48
POSELOWLSTR
- 1625 8 สาปแช่ง 39 18 - 1
- 1260 8 OKW™ byminerva 34 18 - 1
- 1451 8 gooners 39 27 - 1
- 1622 8 KraS 525 228 - 1
- 1408 8 andrej 64 142 + 1
- 1049 26 Buknoy1247 2 3 + 2
- 2262 8 Terror|RunIntoMySkill 186 18 + 7
- 2002 8 Terror|SkYisTheLimiT 94 11 + 15
24:44
Route N13
2022-01-23 18:46:14
POSELOWLSTR
- 1537 10 ---- 491 180 + 8
- 1625 10 KraS 524 227 + 4
- 1170 26 305306210 7 0 + 7
- 1459 10 gooners 39 26 + 1
- 1405 10 andrej 63 141 - 2
- 1009 27 [Blitz™]fOx 1 5 - 2
- 888 27 Ze Gotinha 0 6 - 6
- 1817 10 hybe 181 192 - 1
28:27
Route N13
2022-01-09 18:12:49
POSELOWLSTR
- 1189 16 pietroicq 25 25 - 1
- 1209 16 pioszum 83 57 - 1
- 900 40 a9668666 3 3 - 2
- 1449 16 gooners 38 26 - 3
- 1027 47 Balerion 1 1 + 1
- 1183 16 Flakvierling 515 744 + 2
- 1264 19 pliaga 10 9 + 1
- 1429 16 NewWorld 63 125 + 1
gooners

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.