28:09
8P CLOSE RIVER COMBAT
2022-10-22 17:21:45
POSELOWLSTR
- 1000 МолотУкрепляющий 29 0 + 29
- 941 MC John Pion 102 3 + 22
- 1067 Strubus 251 4 + 166
- 1000 ^-^SoVETSkY_kOTIk:3 50 2 + 10
33:54
8P CLOSE RIVER COMBAT
2022-10-11 17:24:40
POSELOWLSTR
- 1000 DRGpro 170 11 + 23
- 1000 糖果先生 141 13 + 17
- 1000 ^-^SoVETSkY_kOTIk:3 60 0 + 60
- 1000 МолотУкрепляющий 90 1 + 19
28:21
8P CLOSE RIVER COMBAT
2022-10-10 18:02:35
POSELOWLSTR
- 1000 AxeL513 362 10 + 62
- 996 Sweet Shuga 78 1 + 34
- 1000 ^-^SoVETSkY_kOTIk:3 59 0 + 59
- 1000 МолотУкрепляющий 270 3 + 104
25:48
8P CLOSE RIVER COMBAT
2022-10-09 09:18:46
POSELOWLSTR
- 1000 МолотУкрепляющий 344 3 + 73
- 1000 ^-^SoVETSkY_kOTIk:3 40 0 + 40
- 1000 toshi_bee 3759 17 + 1806
- 1021 Smertnik74 598 46 + 111
44:39
8P CLOSE RIVER COMBAT
2022-10-05 18:15:05
POSELOWLSTR
- 1000 МолотУкрепляющий 342 3 + 71
- 1000 ^-^SoVETSkY_kOTIk:3 49 2 + 9
- 1000 Старая_Мразь 217 0 + 217
- 1000 Elefant 86 1 + 59
23:32
8P CLOSE RIVER COMBAT
2022-10-05 17:48:45
POSELOWLSTR
- 1000 МолотУкрепляющий 341 3 + 70
- 1000 ^-^SoVETSkY_kOTIk:3 39 0 + 39
- 1000 _Jaeger_ChP_ 141 13 + 13
- 1000 Karel-GOTT-mit-UNS 4425 21 + 108
53:52
VIRE RIVER LARGE V2
2022-10-05 16:37:00
POSELOWLSTR
- 1000 AugustoBR 145 8 + 23
- 1000 ^-^SoVETSkY_kOTIk:3 58 0 + 58
- 1000 melmax63 366 27 + 58
40:29
TRIANGLEW
2022-10-04 13:41:13
POSELOWLSTR
- 1000 Pony 33 2 + 4
- 1000 老鼠哎大米 61 3 + 4
- 1000 ^-^SoVETSkY_kOTIk:3 38 0 + 38
47:01
8P CLOSE RIVER COMBAT
2022-10-02 17:29:56
POSELOWLSTR
- 1000 МолотУкрепляющий 88 1 + 17
- 1059 OnOff51 14810 186 + 42
- 1000 ^-^SoVETSkY_kOTIk:3 18 1 + 7
- 1000 Spec Ops 74 1 + 50
37:18
8P CLOSE RIVER COMBAT
2022-10-02 16:40:11
POSELOWLSTR
- 1000 МолотУкрепляющий 265 3 + 99
- 1000 panzer14 237 1 + 18
- 1000 ^-^SoVETSkY_kOTIk:3 17 1 + 6
- 1140 gnycy 5737 92 + 75
^-^SoVETSkY_kOTIk:3

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.