22:05
8P CLOSE RIVER COMBAT
2024-08-02 16:07:03
POSELOWLSTR
- 1000 Kondor 28 3 + 11
- 1000 Darth 195 0 + 195
- 1000 Wally Baby 3315 26 + 457
- 1007 pascalguz 7536 74 + 64
52:08
UE6STICK
2024-06-26 21:53:24
POSELOWLSTR
- 1000 seanldn24 321 3 + 12
- 1000 Darth 194 0 + 194
- 1093 Zima 127 3 + 79
- 1007 drum-theatre 2514 158 + 8
17:02
8P COASTAL HARBOUR - RIVER
2024-06-25 21:22:03
POSELOWLSTR
- 1000 Luttazzi 44 4 + 7
- 1000 Encore_30 158 4 + 62
- 1000 Darth 193 0 + 193
- 1016 JoeGrunt 7135 569 + 2
01:04:46
UNFAIRENEMIES2
2024-06-19 16:06:52
POSELOWLSTR
- 977 CUP OF JOE 2090 113 + 59
- 1000 Darth 194 2 + 130
- 1000 dexxx_pl 391 6 + 31
- 1000 saadi1337 719 9 + 65
53:36
UNFAIRENEMIES2
2024-06-14 17:02:42
POSELOWLSTR
- 1000 Darth 192 0 + 192
- 966 Calvary 43 3 + 31
- 912 goddamnswede 887 8 + 14
- 1000 奔跑的蜗牛 5 0 + 5
01:05:08
8P TT GERMANS STRONGHOLD
2024-06-14 16:28:36
POSELOWLSTR
- 1635 aleex23(RUS) 318 18 + 31
- 1012 alikash112 894 15 + 40
- 1000 Darth 193 2 + 129
- 1000 krossss7778 189 6 + 30
01:15:50
best
2024-06-14 14:12:46
POSELOWLSTR
- 1000 Bugcat 403 8 + 8
- 1038 BigBudMalenga 714 12 + 104
- 1000 Darth 191 0 + 191
01:09:55
stonewall boucamps
2024-06-13 18:40:17
POSELOWLSTR
- 1000 Lakros<mrpl> 150 28 + 16
- 1000 Espresso 35 4 + 3
- 1000 Darth 1 1 + 1
- 1000 vonti 101 21 + 11
42:43
ILHACA POINTS UP (8P)
2024-06-13 17:51:20
POSELOWLSTR
- 1000 romansvoboda2468 34 1 + 25
- 1000 Darth 190 0 + 190
- 1027 intj1984 153 4 + 26
- 1016 Scheme 776 27 + 114
01:08:05
MANVSMACHINE4
2023-11-30 20:20:56
POSELOWLSTR
- 1000 Chimp 726 2 + 59
- 1000 Darth 189 0 + 189
- 1000 Kronos 139 0 + 139
- 999 IngussLamerZone 1061 30 + 171
01:09:32
UE5ISLANDHOP
2023-10-29 21:20:27
POSELOWLSTR
- 1000 Pero98 87 1 + 81
- 1000 frael1966 132 1 + 17
- 1000 Darth 188 0 + 188
- 1087 R3id0 423 7 + 44
Darth

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.