02:02:03
UE5ISLANDHOP
2024-03-20 01:20:24
POSELOWLSTR
- 1000 TerMineFact 13 0 + 13
- 1000 RegamVoss 150 3 + 7
- 1000 Zero2Hero 788 19 + 8
- 1000 Der Schut 107 0 + 107
20:06
STEEL PACT POINTS UP 8P
2023-11-09 00:49:54
POSELOWLSTR
- 1037 ILMB Oliveira 86 3 + 17
- 1000 RegamVoss 180 6 + 51
- 988 koj0621 2418 44 + 57
- 1000 now you see me, soon you won't. 998 8 + 172
58:12
UE5ISLANDHOP
2023-11-05 22:08:47
POSELOWLSTR
- 1000 choyer 6240 56 + 196
- 1000 Blade 400 8 + 21
- 1000 Pharoh 629 2 + 93
- 1000 RegamVoss 179 6 + 50
35:26
(8P) ILHACA MIDPOINTS UP
2023-11-05 01:10:04
POSELOWLSTR
- 1000 RegamVoss 62 1 + 26
- 1000 CWS.3 Conner 526 8 + 206
- 1039 BetonMischa 182 4 + 36
- 1000 1960MD 3744 49 + 246
15:36
8P COASTAL HARBOUR POINTS UP
2023-11-05 00:51:06
POSELOWLSTR
- 1024 mikehhh 1327 60 + 32
- 1000 heisenberg 1464 17 + 6
- 987 qunamax 1389 31 + 310
- 1000 RegamVoss 178 6 + 49
43:10
TUG OF WAR FREE FOR ALL 8P
2023-11-04 14:57:04
POSELOWLSTR
- 1000 -=Tonton_Ben=- 484 17 + 47
- 1000 Karel-GOTT-mit-UNS 3200 16 + 23
- 1000 RegamVoss 149 3 + 6
- 1122 shelltox_1972 645 28 + 3
01:21:10
UE5ISLANDHOP
2023-11-04 13:26:35
POSELOWLSTR
- 1000 RegamVoss 148 3 + 5
- 1000 專家級電腦對手 1171 9 + 416
- 1016 Wally Baby 2539 15 + 425
- 1000 Karel-GOTT-mit-UNS 3199 16 + 22
28:07
SCHELDT4V4
2023-08-27 20:45:04
POSELOWLSTR
- 1265 Slightly Below Average :( 138 7 + 56
- 1000 RegamVoss 61 1 + 25
- 1000 Dirk The Daring 584 16 + 30
- 1075 Dante 1378 36 + 43
01:33:08
UETHECLIMB
2023-06-17 20:18:07
POSELOWLSTR
- 963 Kinderparty 766 12 + 50
- 1000 RegamVoss 147 3 + 4
- 1000 Panda 644 11 + 43
- 1000 Volpe Rossa 1146 9 + 4
59:45
BRIDGENOTTAKENUE3
2022-11-05 01:33:19
POSELOWLSTR
- 1000 Fratman 304 9 + 37
- 1000 RegamVoss 68 1 + 63
- 1017 AdolfVonFjotte 270 11 + 33
- 998 snoopy 1226 15 + 55
RegamVoss

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.