01:12:54
UETHECLIMB
2024-01-20 15:46:24
POSELOWLSTR
- 984 SkipZ 204 2 + 6
- 1078 Don Martin 1673 30 + 196
- 956 5th Queens Rgt 240 8 + 84
- 1000 Darkcowboy 1069 9 + 133
01:08:52
UETHECLIMB
2023-08-07 19:01:48
POSELOWLSTR
- 1000 Kraken 474 14 + 23
- 1000 SkipZ 140 1 + 26
- 1000 deceasedsquirrel 1261 16 + 226
- 1016 Brot_kann_schimmeln 114 4 + 28
02:28:07
UETHECLIMB
2023-08-06 19:28:21
POSELOWLSTR
- 1000 1960MD 3587 49 + 89
- 1000 SkipZ 202 4 + 69
- 1000 -=Baba-B=- 99 1 + 53
- 1000 GER_GCS_KavKa 161 3 + 104
01:28:39
UETHECLIMB
2023-08-05 17:21:10
POSELOWLSTR
- 1000 SkipZ 133 0 + 133
- 1000 'John Wick' 556 9 + 59
- 1000 cplavisse 1434 31 + 44
- 1000 monjolito 688 4 + 176
01:13:43
UETHECLIMB
2023-08-05 09:57:44
POSELOWLSTR
- 984 SkipZ 203 2 + 5
- 1000 The Typical Weed 16 1 + 4
- 1000 steviejon1 209 0 + 209
- 1007 Catpain Slackbladder 1422 55 + 57
01:10:23
UETHECLIMB
2023-08-01 19:04:59
POSELOWLSTR
- 1103 Coptic X 1135 47 + 3
- 1000 SkipZ 139 1 + 25
- 1000 MaelBM 90 0 + 90
- 1015 wolf 2316 77 + 5
01:19:14
UETHECLIMB
2023-07-30 17:52:36
POSELOWLSTR
- 984 SkipZ 202 2 + 4
- 980 MisaSRB 396 5 + 191
- 1000 evenlonger 334 2 + 265
- 1000 Fratman 231 7 + 36
01:05:27
UETHECLIMB
2023-07-27 17:26:28
POSELOWLSTR
- 1000 Promoe 18 0 + 18
- 1000 SkipZ 138 1 + 24
- 1008 mladendu809 498 20 + 3
- 1025 harneit 3563 177 + 34
01:45:13
UETHECLIMB
2023-07-08 08:25:12
POSELOWLSTR
- 984 SkipZ 201 2 + 3
- 1000 Yuan SHI 17 0 + 17
- 1000 星际战巡 132 2 + 42
- 938 TUMAMAENTANGA 5223 194 + 43
01:00:00
UETHECLIMB
2023-06-29 16:59:13
POSELOWLSTR
- 944 EAGLE EYE 4863 159 + 5
- 1000 SkipZ 201 4 + 68
- 984 discorosso 921 48 + 4
- 1000 原罪 162 3 + 137
01:05:33
stonewall boucamps
2022-11-24 21:11:35
POSELOWLSTR
- 1000 -=Baba-B=- 5 0 + 5
- 1000 Jagdpanzer 152 25 + 13
- 1000 SkipZ 11 0 + 11
- 1000 Tannenzaepfle 85 2 1 + 2
SkipZ

Recent matchhistory for Company of Heroes 1. All real-time stats are updated instantly after a game has been finished. Created by Statement.